Before Reading | |
Magazine: | How it works |
Issue: | Date of Issue/ Issue No.: |
Publisher: | Future Publishing Ltd. |
Genre: | Animals, Pets |
Images: | 2 images, one with a cat and a dog, and another where a cat in interacting with another cat |
Layout | The right page has a medium amount of text and the left page has very little text. the page numbers are 20 and 21. The whitespace seems to be used good enough, and it has quite a unique drop cap. |
First impressions: | The double page spread has some colours to keep it interesting instead of just blank white space, and the images seem big enough to have good negative space. |
After Reading | |
Heading: | Cat's vs Dogs |
Subheading: | How the psychology and biology of the world s most popular pets compare |
Author: | Scott Dutfield |
Article: | it gives a history lesson about the 2 domestic animals, dating back to the prehistoric age and how they evolved until the modern age |
Mode of address: | It doesn't address the audience at all |
Pull Quote: | No pull quote was used |
Audience: | People who are interested in the history of Cats and Dogs, Pet lovers, Paleontologists. The pet lovers are targeted with the wholesome images of cats and a dog with some colour, while paleontologists may be targeted due to the information in the article. |
Impression: | I thought the article was pretty fun, it gave some fun facts about the pets that I don't think a lot of people know. Although I definitely won't remember these fun facts |
Inspiration: | I like how they used the white space in this magazine, although I think I might replace the orange background colour with a really large image of my own |
Before Reading | |
Magazine: | Lionmag |
Issue: | June - July2022 |
Publisher: | Bentang Media Nusantara |
Genre: | Travel |
Images: | 2 images of Bali's iconic destinations, one of GWK and the other of Pura Lempuyangan |
Layout | It's pretty heavy on text especially on the bottom. The page numbers are 14-15. The drop cap, although very slightly different looks different, still looks basic. There's an alright amount of negative space. |
First impressions: | I don't like how there's so much text, I think a travel magazine should lean more towards the visuals |
After Reading | |
Heading: | No heading |
Subheading: | Garuda Winsu Kencana Cultural Park, and Pura Lempyungan |
Author: | No author name was given |
Article: | The article gives a history and gives information about GWK and Pura Lempyungan the 2 locations that are on the image. |
Mode of address: | It never addresses the reader |
Pull Quote: | No Pull quote was given |
Audience: | People who are intrigued about Bali especially GWK and Lempyungan, however, the article is typed in bahasa, so I think it aims to people who are still in Indonesia but would like to visit Bali. They're targeted by using the Indonesian language. |
Impression: | I think the article was between boring and fun. I found the information and the history that was displayed to be quite intersesting, but in the beginning I thought it would be boring since there was so much text. |
Inspiration: | I learned that too much text can be unappealing, and I don't think I would include heavy text on my magazine. |
No comments:
Post a Comment